Belparts Excavator EX1200-6 travel gearbox 9270013 travel reduction assy 9202191
Travel Gearbox Description
Appliion:Crawler Excavator
Part name:TRAVEL GEARBOX
Model:EX1200-6
Package:67*67*45
Brand:Belparts
Payment term:T/T, paypal, trade assurance or as required
Part number:9270013 9202191
After sales service:Online
Appliion | Crawler Excavator |
Part name | TRAVEL GEARBOX |
Model | EX1200-6 |
Package | 67*67*45 |
Brand | Belparts |
Payment term | T/T, paypal, trade assurance or as required |
Part number | 9270013 9202191 |
After sales service | Online |
# | Part No | Part Name | Qty. | Price request |
9270013 | TRAVEL DEVICE | 1 | ||
00 | 1013435 | . SPINDLE | 1 | |
02 | J931860 | . BOLT | 4 | |
03 | A590918 | . WASHER; SPRING | 4 | |
04 | 4271596 | . O-RING | 1 | |
06 | 4688059 | . MOTOR; OIL | 1 | |
07 | 1033971 | . DRUM | 1 | |
09 | 2027546 | . SUPPORT | 1 | |
10 | M341230 | . BOLT; SOCKET | 18 | |
11 | 4082698 | . SEAL; GROUP | 1 | |
12 | 4224213 | . BRG.; ROL. | 1 | |
13 | 4236786 | . BRG.; ROL. | 1 | |
15 | 4661591 | . SPROCKET | 1 | |
17 | 4085857 | . WASHER | 30 | |
18 | J932785 | . BOLT | 30 | |
19 | 3045511 | . NUT | 1 | |
20 | 3045510 | . PLATE; LOCK | 1 | |
21 | J901430 | . BOLT | 2 | |
22 | 4471870 | . BRG.; SPH.ROL. | 4 | |
23 | 1030005 | . CARRIER | 1 | |
24 | 3094471 | . GEAR; PLANETARY | 4 | |
26 | 959503 | . RING; RETAINING | 4 | |
27 | 4235272 | . PIN; SPRING | 4 | |
28 | 4464815 | . PIN | 4 | |
29 | 4263905 | . SPACER | 1 | |
30 | 3094470 | . GEAR; SUN | 1 | |
32 | 4236701 | . O-RING | 1 | |
33 | J782470 | . BOLT; SOCKET | 28 | |
35 | 1030106 | . GEAR; RING | 1 | |
37 | 2047641 | . CARRIER | 1 | |
38 | 3093778 | . GEAR; PLANETARY | 4 | |
39 | 4452484 | . BRG.; NEEDLE | 4 | |
40 | 4201913 | . PLATE; THRUST | 8 | |
41 | 4464814 | . PIN | 4 | |
42 | 4239705 | . PIN; SPRING | 4 | |
43 | 4219641 | . SPACER | 1 | |
44 | 3093780 | . GEAR; SUN | 1 | |
46 | 2047640 | . CARRIER | 1 | |
47 | 3093777 | . GEAR; PLANETARY | 3 | |
48 | 4464813 | . PIN | 3 | |
49 | 4096554 | . BRG; NEEDLE | 3 | |
50 | 4239572 | . PLATE; THRUST | 6 | |
51 | 4149437 | . PIN; SPRING | 3 | |
53 | 4484178 | . SPACER | 1 | |
54 | 2047642 | . SHAFT; PROP. | 1 | |
56 | 1030007 | . COVER | 1 | |
57 | 4160767 | . BRG.; BALL | 1 | |
58 | 4277474 | . PIN; STOPPER | 1 | |
59 | J901435 | . BOLT | 26 | |
60 | A590914 | . WASHER; SPRING | 26 | |
61 | 4462824 | . PLUG | 3 | |
62 | 439641 | . CORK | 2 | |
63 | 429597 | . CORK | 2 | |
64 | 425175 | . CORK | 2 | |
65 | 429597 | . CORK | 2 | |
67 | . NAME-PLATE | 1 | ||
68 | M492564 | . SCREW; DRIVE | 2 |
Excavator Travel Reduction Gearbox Picture
FAQ
Q1: How does your factory do refarding quality control? And how long is the quality guarantee?
A1: 12 month warranty. And all our products are 100% inspected and tested before selling.
Q2: When can I get the price?
A2:Usually we quote within 24 hours after your inquiry.
Q3: How long is the deliver time?
A3. It usually takes about 3 - 5 working days for sample order and 10 - 25 days for big order.
Q4:What is the price of shipping?
A4: Depending upon the port of delivery, prices varies.
Q5. Could you accept OEM?
A5. Yes, Our company are available for Retail & Wholesale & OEM & ODM.