| MOQ: | 1PCS |
| Price: | Negotiated price |
| Standard Packaging: | Carton |
| Delivery Period: | 2-5days |
| Payment Method: | T/T, Western Union,Paypal |
| Supply Capacity: | 500 pieces per month |
Hitachi ZAX120 ZX120 ZX225USR excavator computer board 9226748 ECU pc controller
Supply Ability
Supply Ability: 500 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: Standard shipping package
Port: HUANGPU
Lead Time
| Quantity(Pieces) | 1 - 1 | >1 |
| Est. Time(days) | 2 | To be negotiated |
ZAX120 ZX120 ZX225USR excavator computer board Description
| Appliion | Excavator |
| Part name | ECU |
| Material | Steel |
| Model | E303 E305 |
| Type | Excavator electric parts |
| Feature | High Efficiency |
| Brand Name | Belparts |
| Delivery Time | Within 2 days after receiving the payment |
| Packing | Standard shipping package |
Picture of ZAX120 ZX120 ZX225USR excavator computer board
![]()
Number 58 on the scheme, Qty 1
![]()
ZAXIS200; ZAXIS200-E; ZAXIS200LC; ZAXIS200LC-E; ZAXIS210H; ZAXIS210LCH; ZAXIS210K; ZAXIS210LCK; ZAXIS200-X; ZAXIS200LC-X; ZAXIS210;ZAXIS210LC; ZAXIS210N; ZAXIS240;
ZX200LC; ZAXIS;
| Model | Section node |
|---|---|
| ZAXIS200 | UPPERSTRUCTURE / ELECTRIC PARTS (E) (AUTO. ENGINE CONTROL) (200, 210, H, K, N, 240) SERIAL NO. 100001- |
| ZAXIS200 | UPPERSTRUCTURE / ELECTRIC PARTS (E) (AUTO. ENGINE CONTROL) (E) SERIAL NO. 100001- |
| ZX200LC | WIRING HARNESS AND SWITCHES 1674 / SIDE ENTRY CAB ELECTRICAL COMPONENTS |
| ZX200LC | REAR ENTRY CAB WIRING HARNESS AND SWITCHES 1674C / REAR ENTRY CAB REAR ELECTRICAL BOX AND COMPONENTS |
| # | Part No | Part Name | Qty. | Price request |
|---|---|---|---|---|
| 01 | 3087882 | BRACKET | 1 | |
| 02 | 4361800 | SCREW; TAPPING | 3 | |
| 05 | J010814 | BOLT; SEMS | 3 | |
| 05 | J260814 | BOLT; SEMS | 3 | |
| 07 | 0003322 | HARNESS; WIRE | 1 | |
| 07A | 4456778 | . DIODE | 5 | |
| 07B | 4427429 | . BOX; RELAY | 1 | |
| 07C | 4428910 | . FUSE (5A) | 10 | |
| 07D | 4428911 | . FUSE (10A) | 7 | |
| 07E | 4436736 | . FUSE (20A) | 2 | |
| 07F | 4456735 | . BOX; FUSE | 1 | |
| 07G | 4436737 | . PULLER | 1 | |
| 07H | 4443490 | . COVER | 1 | |
| 10 | 4121859 | CLIP; BAND | 3 | |
| 10 | 4323613 | CLIP; BAND | 3 | |
| 11 | 4431090 | CONNECTOR | 1 | |
| 12 | J460620 | SCREW; SEMS | 2 | |
| 14 | 4359384 | SWITCH | 1 | |
| 14 | 4617012 | SWITCH | 1 | |
| 15 | 4367375 | BRACKET | 1 | |
| 18 | 4439897 | HARNESS; WIRE | 1 | |
| 21 | J460616 | SCREW; SEMS | 2 | |
| 24 | 8082329 | BRACKET | 2 | |
| 26 | M430660 | SCREW | 4 | |
| 30 | J460620 | SCREW; SEMS | 4 | |
| 32 | 4281293 | HARNESS; WIRE | 4 | |
| 33 | J901016 | BOLT | 4 | |
| 34 | A590910 | WASHER; SPRING | 4 | |
| 35 | A590110 | WASHER; PLANE | 4 | |
| 36 | 4190261 | CLIP | 1 | |
| 37 | 4192035 | CLIP | 1 | |
| 38 | 4190253 | CLIP | 1 | |
| 39 | 4055312 | CLIP; BAND | 5 | |
| 40 | 4055311 | CLIP; BAND | 1 | |
| 41 | J460510 | SCREW; SEMS | 4 | |
| 43 | SWITCH; START | 1 | ||
| 45 | J460620 | SCREW; SEMS | 2 | |
| 47 | J020816 | BOLT; SEMS | 2 | |
| 47 | J260816 | BOLT; SEMS | 2 | |
| 49 | 4449019 | CLIP | 3 | |
| 51 | J011020 | BOLT; SEMS | 3 | |
| 51 | J271020 | BOLT; SEMS | 3 | |
| 53 | A590106 | WASHER; PLANE | 4 | |
| 55 | J460310 | SCREW; SEMS | 4 | |
| 58 | 4428085 | CONTROLLER | 1 | |
| 58 | 4487307 | CONTROLLER | 1 | |
| 58 | 9226748 | CONTROLLER | 1 | |
| 59 | 4436534 | RELAY | 9 | |
| 62 | 4381572 | SCREW | 1 | |
| 63 | 4426354 | CAP | 1 | |
| 65 | 4452160 | CONTROLLER | 1 | |
| 101 | 4369817 | KIT; REPAIR | 1 |
Our advantage
1,Wholesales price
2,Sample accepted
3, Delivery timely
4,High quality product
FAQ
Q: How to guarantee the same?
A: Before sending, I will take pictures. After confirmation, I send.
Q: When to ship?
A: Once getting payment then arrange.
Q: Import customs fee?
A: It depends on import country. I can make lower valve so that you can pay lower customs fee even no need to pay.
Q: How long for transport?
A: For express/ air, it takes about 5 days. For land/ sea, it takes about one month. It depeds on your address.
Q: Product usage?
A; If any problem about usage, I will solve at first time."
|
|
| MOQ: | 1PCS |
| Price: | Negotiated price |
| Standard Packaging: | Carton |
| Delivery Period: | 2-5days |
| Payment Method: | T/T, Western Union,Paypal |
| Supply Capacity: | 500 pieces per month |
Hitachi ZAX120 ZX120 ZX225USR excavator computer board 9226748 ECU pc controller
Supply Ability
Supply Ability: 500 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: Standard shipping package
Port: HUANGPU
Lead Time
| Quantity(Pieces) | 1 - 1 | >1 |
| Est. Time(days) | 2 | To be negotiated |
ZAX120 ZX120 ZX225USR excavator computer board Description
| Appliion | Excavator |
| Part name | ECU |
| Material | Steel |
| Model | E303 E305 |
| Type | Excavator electric parts |
| Feature | High Efficiency |
| Brand Name | Belparts |
| Delivery Time | Within 2 days after receiving the payment |
| Packing | Standard shipping package |
Picture of ZAX120 ZX120 ZX225USR excavator computer board
![]()
Number 58 on the scheme, Qty 1
![]()
ZAXIS200; ZAXIS200-E; ZAXIS200LC; ZAXIS200LC-E; ZAXIS210H; ZAXIS210LCH; ZAXIS210K; ZAXIS210LCK; ZAXIS200-X; ZAXIS200LC-X; ZAXIS210;ZAXIS210LC; ZAXIS210N; ZAXIS240;
ZX200LC; ZAXIS;
| Model | Section node |
|---|---|
| ZAXIS200 | UPPERSTRUCTURE / ELECTRIC PARTS (E) (AUTO. ENGINE CONTROL) (200, 210, H, K, N, 240) SERIAL NO. 100001- |
| ZAXIS200 | UPPERSTRUCTURE / ELECTRIC PARTS (E) (AUTO. ENGINE CONTROL) (E) SERIAL NO. 100001- |
| ZX200LC | WIRING HARNESS AND SWITCHES 1674 / SIDE ENTRY CAB ELECTRICAL COMPONENTS |
| ZX200LC | REAR ENTRY CAB WIRING HARNESS AND SWITCHES 1674C / REAR ENTRY CAB REAR ELECTRICAL BOX AND COMPONENTS |
| # | Part No | Part Name | Qty. | Price request |
|---|---|---|---|---|
| 01 | 3087882 | BRACKET | 1 | |
| 02 | 4361800 | SCREW; TAPPING | 3 | |
| 05 | J010814 | BOLT; SEMS | 3 | |
| 05 | J260814 | BOLT; SEMS | 3 | |
| 07 | 0003322 | HARNESS; WIRE | 1 | |
| 07A | 4456778 | . DIODE | 5 | |
| 07B | 4427429 | . BOX; RELAY | 1 | |
| 07C | 4428910 | . FUSE (5A) | 10 | |
| 07D | 4428911 | . FUSE (10A) | 7 | |
| 07E | 4436736 | . FUSE (20A) | 2 | |
| 07F | 4456735 | . BOX; FUSE | 1 | |
| 07G | 4436737 | . PULLER | 1 | |
| 07H | 4443490 | . COVER | 1 | |
| 10 | 4121859 | CLIP; BAND | 3 | |
| 10 | 4323613 | CLIP; BAND | 3 | |
| 11 | 4431090 | CONNECTOR | 1 | |
| 12 | J460620 | SCREW; SEMS | 2 | |
| 14 | 4359384 | SWITCH | 1 | |
| 14 | 4617012 | SWITCH | 1 | |
| 15 | 4367375 | BRACKET | 1 | |
| 18 | 4439897 | HARNESS; WIRE | 1 | |
| 21 | J460616 | SCREW; SEMS | 2 | |
| 24 | 8082329 | BRACKET | 2 | |
| 26 | M430660 | SCREW | 4 | |
| 30 | J460620 | SCREW; SEMS | 4 | |
| 32 | 4281293 | HARNESS; WIRE | 4 | |
| 33 | J901016 | BOLT | 4 | |
| 34 | A590910 | WASHER; SPRING | 4 | |
| 35 | A590110 | WASHER; PLANE | 4 | |
| 36 | 4190261 | CLIP | 1 | |
| 37 | 4192035 | CLIP | 1 | |
| 38 | 4190253 | CLIP | 1 | |
| 39 | 4055312 | CLIP; BAND | 5 | |
| 40 | 4055311 | CLIP; BAND | 1 | |
| 41 | J460510 | SCREW; SEMS | 4 | |
| 43 | SWITCH; START | 1 | ||
| 45 | J460620 | SCREW; SEMS | 2 | |
| 47 | J020816 | BOLT; SEMS | 2 | |
| 47 | J260816 | BOLT; SEMS | 2 | |
| 49 | 4449019 | CLIP | 3 | |
| 51 | J011020 | BOLT; SEMS | 3 | |
| 51 | J271020 | BOLT; SEMS | 3 | |
| 53 | A590106 | WASHER; PLANE | 4 | |
| 55 | J460310 | SCREW; SEMS | 4 | |
| 58 | 4428085 | CONTROLLER | 1 | |
| 58 | 4487307 | CONTROLLER | 1 | |
| 58 | 9226748 | CONTROLLER | 1 | |
| 59 | 4436534 | RELAY | 9 | |
| 62 | 4381572 | SCREW | 1 | |
| 63 | 4426354 | CAP | 1 | |
| 65 | 4452160 | CONTROLLER | 1 | |
| 101 | 4369817 | KIT; REPAIR | 1 |
Our advantage
1,Wholesales price
2,Sample accepted
3, Delivery timely
4,High quality product
FAQ
Q: How to guarantee the same?
A: Before sending, I will take pictures. After confirmation, I send.
Q: When to ship?
A: Once getting payment then arrange.
Q: Import customs fee?
A: It depends on import country. I can make lower valve so that you can pay lower customs fee even no need to pay.
Q: How long for transport?
A: For express/ air, it takes about 5 days. For land/ sea, it takes about one month. It depeds on your address.
Q: Product usage?
A; If any problem about usage, I will solve at first time."