-
Excavator Hydraulic Pump
-
Excavator Hydraulic Pump Parts
-
Travel Motor Assy
-
Excavator Swing Motor
-
Swing Gearbox
-
Excavator Control Valve
-
Travel Gearbox
-
Excavator Final Drive Parts
-
Excavator Center Joint
-
Hydraulic Gear Pump
-
Hydraulic Fan Motor
-
Excavator Spare Parts
-
Excavator Controller
-
Excavator Monitor
-
Excavator Relief Valve
-
Excavator Hydraulic Cylinder
-
Diesel Engine Assembly
-
krystal burgessAS ALWAYS, FAST AND FRIENDLY SERVICE.
-
James McBrideTransaction went smoothly, Seller was very helpful. Product arrived as promised, Very happy and will do business with them in future.
-
Dallas Skinnervery happy with all aspects of order. Communication was great from ordering to delivery
-
claudio vera garciathe product of very good quality. arrived in perfect condition and at the agreed time.
-
Daniela CzapskaI'm very satisfied! Transaction at the highest level. Item very well packed. Recommended the Seller
Excavator Swing Gearbox Reduction PC300 PC350-7 207-26-00201 207-26-00200 Swing Gearbox

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | PC300 PC350-7 | Part Number | 207-26-00201/207-26-00200 |
---|---|---|---|
Product Name | Excav Swing Gearbox | Packing Size | 62X62x64 |
Weight | 340.5KG | Brand | Komatsu |
Highlight | PC350-7 Swing Gearbox,207-26-00201 Swing Gearbox,207-26-00200 Swing Gearbox |
Excavator swing gearbox reduction PC300 PC350-7 207-26-00201/207-26-00200 swing gearbox
Production Description
Detail Image
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
207-26-00200 | [1] | SWING MACHINERY A. Komatsu | 400 kg. | |
["SN: 20001-20337"] analogs:["2072600201"] |$1. | ||||
1. | 207-26-71190 | [1] | Komatsu | 153 kg. |
["SN: 20001-20337"] analogs:["2072671191"] | ||||
1A. | 07049-02430 | [1] | PLUG Komatsu | 0.003 kg. |
["SN: 20001-@"] | ||||
2. | 07029-00000 | [1] | VALVE Komatsu | 0.09 kg. |
["SN: 20001-20337"] analogs:["6127613890"] | ||||
3. | 06000-23124 | [1] | BEARING Komatsu | 7.867 kg. |
["SN: 20001-20337"] | ||||
4. | 207-26-71320 | [1] | BEARING Komatsu OEM | 24.602 kg. |
["SN: 20001-20337"] analogs:["0600022324"] | ||||
5. | 207-26-71160 | [1] | SHAFT Komatsu OEM | 54 kg. |
["SN: 20001-20337"] analogs:["2072662180"] | ||||
6. | 07012-00145 | [1] | SEAL Komatsu China | 0.16 kg. |
["SN: 20001-20337"] | ||||
7. | 207-26-71280 | [1] | SPACER Komatsu | 1.13 kg. |
["SN: 20001-20337"] analogs:["2072654263"] | ||||
8. | 07000-15390 | [1] | O-RING Komatsu OEM | 0.05 kg. |
["SN: 20001-@"] | ||||
9. | 207-26-71580 | [1] | CARRIER Komatsu OEM | 20.86 kg. |
["SN: 20001-40573"] analogs:["2072671581"] | ||||
10. | 207-26-71540 | [4] | GEAR Komatsu | 4.08 kg. |
["SN: 20001-@"] | ||||
11. | 206-26-71270 | [4] | BEARING Komatsu | 0.26 kg. |
["SN: 20001-@"] | ||||
12. | 20Y-27-21250 | [8] | WASHER Komatsu China | 0.03 kg. |
["SN: 20001-@"] | ||||
13. | 20Y-26-21320 | [4] | PIN Komatsu China | 1.33 kg. |
["SN: 20001-@"] | ||||
14. | 20Y-26-21330 | [4] | PIN Komatsu China | 0.1 kg. |
["SN: 20001-@"] | ||||
15. | 208-26-52230 | [1] | PLATE Komatsu | 1.22 kg. |
["SN: 20001-@"] | ||||
16. | 205-32-51211 | [1] | BOLT Komatsu | 0.17 kg. |
["SN: 20001-@"] | ||||
17. | 207-26-71550 | [1] | GEAR Komatsu | 42 kg. |
["SN: 20001-20337"] analogs:["2072671551"] | ||||
18. | 01010-81645 | [18] | BOLT Komatsu China | 0.104 kg. |
["SN: 20001-@"] analogs:["0101061645", "801015187", "0101031645", "0101051645", "37A0911184", "801014184"] | ||||
19. | 01643-31645 | [18] | WASHER Komatsu | 0.072 kg. |
["SN: 20001-@"] analogs:["802170005", "0164301645"] | ||||
20. | 207-26-71530 | [1] | GEAR Komatsu OEM | 5.85 kg. |
["SN: 20001-@"] | ||||
21. | 207-26-71260 | [1] | PLATE Komatsu | 0.15 kg. |
["SN: 20001-20337"] | ||||
22. | 207-26-71570 | [1] | CARRIER Komatsu OEM | 6.53 kg. |
["SN: 20001-@"] | ||||
23. | 207-26-71520 | [3] | GEAR Komatsu | 2 kg. |
["SN: 20001-@"] | ||||
24. | 22U-26-21320 | [3] | BEARING Komatsu | 1.1 kg. |
["SN: 20001-@"] | ||||
25. | 22U-26-21240 | [6] | WASHER,THRUST Komatsu | 0.6 kg. |
["SN: 20001-@"] | ||||
26. | 207-26-71210 | [3] | PIN Komatsu | 0.66 kg. |
["SN: 20001-@"] | ||||
27. | 04064-04018 | [6] | RING Komatsu | 0.001 kg. |
["SN: 20001-@"] analogs:["802250040"] | ||||
28. | 207-26-71250 | [1] | HOLDER Komatsu | 0.75 kg. |
["SN: 20001-@"] | ||||
29. | 04260-01270 | [1] | BALL Komatsu OEM | 0.009 kg. |
["SN: 20001-@"] | ||||
30. | 207-26-71510 | [1] | GEAR Komatsu OEM | 1.52 kg. |
["SN: 20001-@"] | ||||
32. | 207-26-71610 | [1] | COVER Komatsu China | |
["SN: 20001-@"] | ||||
33. | 01010-81240 | [10] | BOLT Komatsu | 0.052 kg. |
["SN: 20001-@"] analogs:["801015573", "0101051240"] | ||||
34. | 01643-31232 | [10] | WASHER Komatsu | 0.027 kg. |
["SN: 20001-@"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
35. | 07042-30617 | [2] | PLUG Komatsu China | |
["SN: 20001-@"] | ||||
36. | 07042-30108 | [1] | PLUG Komatsu | 0.008 kg. |
["SN: 20001-@"] analogs:["0704220108"] |