Belparts travel gearbox YN15V00037S007 SK200-8 travel gearbox 1st 2nd carrier assy
Supply Ability
Supply Ability: 500 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: Standard shipping package
Port: Huangpu
Lead Time:
Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(days) | 2 | To be negotiated |
YN15V00037S007 SK200-8 travel gearbox 1st 2nd carrier assy describe
Appliion | Excavator |
Part name | Travel gearbox 1st 2nd carrier assy |
Material | Steel |
Model | SK200-8 YN15V00037S007 |
MOQ | 1PC |
Warranty | 3 months |
Payment term |
T/T&Western Union &Paypal |
Delivery Time | Within 2 days after receiving the payment |
Packing | Standard shipping package |
YN15V00037S007 SK200-8 travel gearbox 1st 2nd carrier assy Picture
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
. . | YN15V00037F1 | [1] | HYDRAULIC MOTOR | SM (propelling) Superseded by part number: YN15V00037F2 |
. . | YN15V00037F2R | [1] | REMAN-HYD MOTOR | KOB 200-8, SK210D-8, Both S/N YN11-45001 -, SK210DLC-8, SK210LC-8, Both S/N YQ11-06001 -, Reman For New P/N YN15V00037F1 |
. . | YN15V00037F2C | [1] | CORE-MOTOR HYDRAULIC | KOB Return Number |
. . | YN15V00037F2 | [1] | HYDRAULIC MOTOR | KOB Assy (propelling) |
1. | YN15V00037S001 | [1] | HUB | KOB |
3. | YN15V00037S003 | [1] | FLANGE | KOB Carrier |
4. | YN15V00037S004 | [1] | GEAR | KOB Sun |
5. | YN15V00037S005 | [3] | GEAR | KOB Planetary |
6. | YN15V00037S006 | [3] | PIN | KOB |
7. | YN15V00037S007 | [1] | GEAR | KOB Carrier |
8. | YN15V00037S008 | [1] | GEAR | KOB Sun |
9. | YN15V00037S009 | [3] | GEAR | KOB Planetary |
10. | YN15V00037S010 | [3] | PIN | KOB |
11. | YN15V00037S011 | [6] | WASHER | KOB Thrust |
12. | YN15V00037S012 | [6] | WASHER | KOB Thrust |
13. | YN15V00037S013 | [1] | PLATE | KOB |
14. | YN15V00037S014 | [1] | COVER | KOB |
15. | YN15V00037S015 | [1] | COUPLING | KOB |
16. | YN15V00037S016 | [3] | PIN | KOB |
17. | YN15V00037S017 | [3] | PIN | KOB |
22. | YN15V00037S022 | [2] | LOCK WASHER | KOB Lock Washer |
23. | YN15V00037S023 | [1] | SHIM | KOB |
24. | YN15V00037S024 | [2] | BALL BEARING | KOB Ball |
27. | YN15V00037S027 | [3] | ROLLER BEARING | KOB Needle |
28. | YN15V00037S028 | [3] | ROLLER BEARING | KOB Needle |
29. | YN15V00037S029 | [1] | SEAL | KOB Floating |
30. | 2441U995S121 | [3] | PLUG | KOB |
31. | ZD12P01800 | [3] | O-RING | KOB ID 17.8mm x OD 20.2mm |
35. | ZS23C10035 | [18] | SCREW,Hex Socket Head, M10 x 35mm | KOB Cap |
36. | ZR26X03200 | [1] | SNAP RING | KOB Retaining |
101. | YN15V00037S101 | [1] | MANDREL | KOB Spindle |
102. | YN15V00037S102 | [1] | SHAFT | KOB |
103. | NSS | [1] | NOT SOLD SEPARAT | CON Plate, Shoe |
104. | YN15V00037S104 | [1] | CYLINDER | KOB Block |
105. | NSS | [9] | NOT SOLD SEPARAT | CON Piston |
106. | NSS | [9] | NOT SOLD SEPARAT | CON Shoe |
107. | YN15V00037S107 | [1] | PLATE | KOB Retainer (For F1 ONLY) |
. . | YN15V00037S098 | [1] | PLATE | KOB Retainer (For F2 ONLY) |
108. | YN15V00037S108 | [1] | BALL | KOB Joint (For F1 ONLY) |
. . | YN15V00037S099 | [1] | BALL | KOB Ball[ (For F2 ONLY) |
109. | YN15V00037S109 | [1] | PLATE | KOB |
112. | YN15V00037S112 | [1] | PISTON | KOB |
113. | YN15V00037S113 | [8] | SPRING | KOB |
114. | YN15V00037S114 | [9] | SPRING | KOB |
115. | YN15V00037S115 | [3] | PLATE | KOB Friction |
116. | YN15V00037S116 | [4] | PLATE | KOB Separator |
119. | YN15V00037S119 | [1] | SHIM | KOB |
132. | YN15V00009S027 | [1] | OIL SEAL | KOB |
133. | YN15V00009S019 | [1] | RING | KOB Retaining |
135. | YN15V00037S135 | [1] | RING | KOB |
137. | 2436U279S3 | [1] | PLUG | KOB |
138. | 2436U1749S17 | [1] | PLUG | KOB |
139. | YN15V00037S139 | [1] | RING | KOB |
149. | YN15V00037S149 | [1] | ROLLER BEARING | KOB Roller Superseded by part number: 26799950 |
150. | YN15V00037S150 | [1] | ROLLER BEARING | KOB Roller Superseded by part number: YN15V00009S032 |
161. | NSS | [1] | NOT SOLD SEPARAT | CON Piston |
162. | YN15V00037S162 | [1] | BALL | KOB |
163. | NSS | [1] | NOT SOLD SEPARAT | CON Seal |
167. | NSS | [2] | NOT SOLD SEPARAT | CON Pivot |
200. | YN22V00036F1 | [2] | VALVE | KOB Assy, Relief (See HC385) |
301. | YN15V00037S301 | [1] | FLANGE | KOB |
323. | NSS | [1] | NOT SOLD SEPARAT | CON Spool |
324. | YN15V00037S324 | [2] | PLUG | KOB |
325. | YN15V00037S325 | [2] | SEAT | KOB Spring |
326. | NSS | [2] | NOT SOLD SEPARAT | CON Plug |
327. | NSS | [2] | NOT SOLD SEPARAT | CON Valve |
328. | NSS | [2] | NOT SOLD SEPARAT | CON Spring |
329. | YN15V00037S329 | [2] | O-RING,0.139" Thk x 1.296" ID, -219, Cl 6, 90 Duro | KOB Superseded by part number: ZD12P03400 |
330. | YN15V00037S330 | [2] | SPRING | KOB |
331. | NSS | [2] | NOT SOLD SEPARAT | CON O-ring |
341. | YN15V00017S033 | [1] | PIN | KOB |
343. | ZS23C16040 | [8] | CAPSCREW,Hex Socket Head, M16 x 40mm | KOB SCREW Cap |
345. | 2436U1427S25 | [15] | PLUG | KOB |
363. | YN15V00037S363 | [1] | SPOOL | KOB |
364. | 2436R874S3 | [1] | FLEXIBLE JOINT | KOB Connector |
365. | 2436R874S6 | [1] | PIN | KOB |
366. | 2436R874S7 | [1] | SPRING | KOB |
367. | 2436R874S5 | [1] | SPRING SEAT | KOB |
368. | 2436U1317S13 | [2] | PLUG | KOB |
369. | ZD12P01100 | [2] | O-RING | KOB ID 10.8mm x OD 13.2mm |
370. | LC15V00023S062 | [1] | PLUG | KOB |
371. | ZD12P01400 | [2] | O-RING | KOB |
372. | LC15V00023S067 | [2] | RESTRICTOR | KOB |
373. | LC15V00023S068 | [2] | SPRING | KOB |
374. | YN15V00017S038 | [5] | PLUG | KOB |
375. | ZD12P00800 | [6] | O-RING,1.9mm Thk x 7.8mm ID, 90 Duro | KOB ID 7.8mm x OD 9.7mm |
376. | GN15V00010S024 | [3] | RESTRICTOR | KOB |
377. | YN15V00017S017 | [3] | CHECK VALVE | KOB |
378. | YN15V00017S026 | [3] | SPRING | KOB |
379. | ZD12P01600 | [1] | O-RING | KOB |
380. | YN15V00037S380 | [1] | O-RING | KOB |
397. | 2483U254S19 | [1] | Name Plate | |
398. | YN15V00037S398 | [4] | Rivet | |
399. | YN15V00037S399 | [1] | Name Plate | |
. . | YN15V00037R400 | [1] | PISTON | KOB Repair Kit Consists Of Ref. 105x9, 106x9 |
. . | YN15V00037R410 | [1] | PISTON | KOB Repair Kit Consists Of Ref. 161x1, 163x1 |
. . | YN15V00037R420 | [1] | PLATE | KOB Repair Kit Consists Of Ref. 103x1, 167x2 |
. . | YN15V00037R430 | [1] | VALVE | KOB Repair Kit Consists Of Ref. 103x1, 323x1, 324x2, 325x2, 326x2, 327x2, 328x2, 329x2, 330x2, 331x2, 341x1, 343x8, 345x15, 363x1, 364x1, 365x1, 366x1, 367x1, 368x2, 369x2, 370x1, 371x2, 372x2, 373x2, 374x5, 375x6, 376x3, 377x3, 378x3, 379x1, 380x1 |
. . | YN15V00037R440 | [1] | VALVE | KOB Repair Kit Consists Of Ref. 323x1, 326x2, 327x2, 328x2, 331x2 |
. . | YN15V00037R450 | [1] | SEAL KIT | KOB Repair Kit Consists Of Ref. 31x3, 132x1, 135x1, 139x1, 329x2, 369x2, 371x2, 375x6, 379x1, 380x1 |
. . | YN15V00037R460 | [1] | REPAIR KIT | KOB Repair Kit Consists Of Ref. 107x1, 108x1 (F2 Only) |
Our advantage
1.Factory supplied/wholesaler |
2.Good quality, favorable price, short delivery time, flexible payment |
3.Adequate stock , Best after sales service are provided. |
4.Packaging Detail :Standard export wooden case or as your requirement |
5.Professional manufacturer: many kinds of excavator spare parts for different brands |
6.Our products possesses a huge market in the Southeast Asia,Middle East,Eastern Asia,Africa,Malaysia an Philippines and so on |
FAQ
Q1:Do you have your own warehouse? Can we have a visit? |
A1: absolutely, you are always welcome to visit our warehouse. |
Q2: How do you control the quality for the products? |
A2:All products will be inspected by QC before shipment. |
Q3: How long is the warranty period?
|
A3: 3 months. All items have warranty except for damage caused by line fault |