VOLVO excavator swing gearbox EC210 SA 7118-30200 swing planet gear 2nd carrier assy without sun gear
Product parameter of VOLVO excavator swing gearbox EC210 swing 2nd carrier assy
Name or description of a commodity | VOLVO excavator swing gearbox EC210 swing 2nd carrier assy |
Production address | China |
Condition | 100%new |
Part number | / |
Minimum Order Quantity | 1 pieces |
Payment Method | T/T & Western Union & Paypal & Visa & MasterCard & e-Checking & Boleto |
Shipping Time | Within 2 days after receiving The payment |
Packaging | First layer is packed in plastic and the second in wooden cases |
VOLVO excavator swing gearbox EC210 swing 2nd carrier assy
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
SA 7118-30100 | Gearbox | 1 | ||
1 | SA 7118-30300 | Shaft | 1 | |
2 | SA 7118-30310 | Collar SER NO 3001-4541 more |
1 | |
VOE 14509280 | Collar SER NO 4542- more |
1 | ||
3 | SA 7118-30320 | Cover SER NO 3001-4541 more |
1 | |
VOE 14509281 | Cover SER NO 4542- more |
1 | ||
4 | SA 9511-22100 | O-ring more | 1 | |
5 | SA 7118-30330 | Seal SER NO 3001-4541 more |
1 | |
VOE 14508911 | Seal SER NO 4542- more |
1 | ||
6 | SA 9011-11007 | Bolt more | 10 | |
7 | SA 7118-01740 | Bearing | 1 | |
8 | SA 7118-00040 | Bearing | 1 | |
9 | SA 9541-01090 | Ring | 1 | |
10 | SA 9324-21617 | Pin | 4 | |
11 | SA 9016-21625 | Bolt | 12 | |
12 | SA 7118-30370 | Plate | 1 | |
13 | SA 7118-30380 | Ring | 1 | |
14 | SA 7118-30390 | Gear | 1 | |
15 | SA 7118-30480 | Washer | 1 | |
16 | SA 7118-30490 | Gear | 1 | |
17 | SA 7118-30620 | Pipe | 1 | |
18 | SA 9415-43042 | Plug more | 1 | |
19 | SA 7118-30200 | Carrier No.2 |
1 | |
20 | SA 9325-08010 | Spring Pin | 3 | |
21 | SA 7118-30230 | Pin | 3 | |
22 | SA 7118-30260 | Washer | 6 | |
23 | SA 7118-30400 | Carrier No.1 |
1 | |
24 | SA 9325-08010 | Spring Pin | 3 | |
25 | SA 7118-30430 | Pin | 3 | |
26 | SA 7118-30440 | Needle Bearing | 3 | |
27 | SA 7118-30450 | Washer | 3 | |
28 | SA 7118-30460 | Washer | 3 | |
29 | SA 9541-01042 | Ring |
Supply Ability
Supply Ability: 500 Piece/Pieces per Week
Packaging & Delivery
Packaging Details: First layer is packed in plastic and the second in wooden cases
Port: HuangPu
Lead Time:
Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(days) | 1 | To be negotiated |
FAQ
Q: How about your product quality?
Our product pass many tests, such as function test, durability test, environment test, engine test etc; and with Iso-9001, Iso/Ts16946 and cnal registered in China.
Q: How abou the shipping?
We can ship the goods by express(DHL,DPEX,FEDEX,NTN...) and by sea.If you have the warehouse in Guangzhou,we can help to ship to your agent
Q: How about the company service?
If you have any problem of your usage,pls feel free to contact with us. our service is unlimited.
Q: How long is the delivery time?
Hot sell items are always in stock
Q: This starter and alternator are produced by your own factory or from other supplier ?
We have our own factory and we are major in this area for more than 10 years