MOQ: | 1PCS |
Price: | Negotiated price |
Standard Packaging: | Wooden case |
Delivery Period: | 1~7 days |
Payment Method: | T/T, trade assurance,PayPal |
Supply Capacity: | 1000PCS |
Hitachi excavator ZX240-3 slewing motor M5X130 4625367 swing motor assembly
PRODUCT DESCRIPTION | ||
Model: ZX240-3 | Part number: M5X130 4625367 | |
Brand: Belparts | Place of Origin:Other Country | |
Condition: Original & Oem | Warranty: 12 months | |
MOQ: 1 pcs | Production Capacity: 1000pcs /Month | |
Standard or Nonstandard: Standard | Payment Term: L/C,T/T,Tradeassurance | |
Delivery Time: 3-5 days (depend on order) | Means of Transport: By Sea, Air or DHL/EMS | |
Guarantee: We will check and send detailed pictures to buyers for confirmation |
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
4625367 | MOTOR; OIL | 1 | ||
010 | 0788801 | . PISTON ASS'Y | 1 | |
010A | .. PISTON | 9 | ||
010B | .. SHOE | 9 | ||
020 | 0788802 | . CASING ASS'Y | 1 | |
020A | .. CASING | 1 | ||
020B | .. PIN; SPRING | 2 | ||
051 | 4654845 | . VALVE; RELIEF | 2 | |
051A | A811030 | .. O-RING | 1 | |
080 | 0788803 | . PLUNGER | 1 | |
101 | 0788804 | . SHAFT | 1 | |
111 | 0788805 | . CYLINDER | 1 | |
114 | 0788806 | . SPRING; PLATE | 1 | |
123 | 0788807 | . RETAINER | 1 | |
124 | 0788808 | . PLATE | 1 | |
131 | 0788809 | . PLATE; VALVE | 1 | |
301 | 0976102 | . CASING | 1 | |
351 | 0409215 | . PLUNGER | 2 | |
355 | 0409216 | . SPRING | 2 | |
390 | . PLATE | 1 | ||
391 | 0625509 | . PIN | 2 | |
401 | 0365318 | . BOLT; SOCKET | 4 | |
443 | 0788811 | . BRG.; ROL. | 1 | |
444 | 0677203 | . BRG.; ROL. | 1 | |
468 | 0629404 | . PLUG | 2 | |
469 | 0692708 | . PLUG | 2 | |
472 | 0425115 | . O-RING | 1 | |
487 | 957366 | . O-RING | 2 | |
488 | 4506428 | . O-RING | 2 | |
491 | 0788813 | . SEAL; OIL | 1 | |
702 | 0788814 | . PISTON | 1 | |
706 | 0353321 | . O-RING | 1 | |
707 | 0425117 | . O-RING | 1 | |
712 | 0788815 | . SPRING; BRAKE | 24 | |
742 | 0788816 | . PLATE; FRICTION | 3 | |
743 | 0788817 | . PLATE | 4 | |
807 | 0788818 | . SPRING | 1 | |
808 | 0221509 | . BALL; STEEL | 1 | |
809 | 4506407 | . O-RING | 1 | |
813 | 0263019 | . PLUG | 2 | |
1000 | 0814402 | KIT; SEAL | 1 |
MOQ: | 1PCS |
Price: | Negotiated price |
Standard Packaging: | Wooden case |
Delivery Period: | 1~7 days |
Payment Method: | T/T, trade assurance,PayPal |
Supply Capacity: | 1000PCS |
Hitachi excavator ZX240-3 slewing motor M5X130 4625367 swing motor assembly
PRODUCT DESCRIPTION | ||
Model: ZX240-3 | Part number: M5X130 4625367 | |
Brand: Belparts | Place of Origin:Other Country | |
Condition: Original & Oem | Warranty: 12 months | |
MOQ: 1 pcs | Production Capacity: 1000pcs /Month | |
Standard or Nonstandard: Standard | Payment Term: L/C,T/T,Tradeassurance | |
Delivery Time: 3-5 days (depend on order) | Means of Transport: By Sea, Air or DHL/EMS | |
Guarantee: We will check and send detailed pictures to buyers for confirmation |
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
4625367 | MOTOR; OIL | 1 | ||
010 | 0788801 | . PISTON ASS'Y | 1 | |
010A | .. PISTON | 9 | ||
010B | .. SHOE | 9 | ||
020 | 0788802 | . CASING ASS'Y | 1 | |
020A | .. CASING | 1 | ||
020B | .. PIN; SPRING | 2 | ||
051 | 4654845 | . VALVE; RELIEF | 2 | |
051A | A811030 | .. O-RING | 1 | |
080 | 0788803 | . PLUNGER | 1 | |
101 | 0788804 | . SHAFT | 1 | |
111 | 0788805 | . CYLINDER | 1 | |
114 | 0788806 | . SPRING; PLATE | 1 | |
123 | 0788807 | . RETAINER | 1 | |
124 | 0788808 | . PLATE | 1 | |
131 | 0788809 | . PLATE; VALVE | 1 | |
301 | 0976102 | . CASING | 1 | |
351 | 0409215 | . PLUNGER | 2 | |
355 | 0409216 | . SPRING | 2 | |
390 | . PLATE | 1 | ||
391 | 0625509 | . PIN | 2 | |
401 | 0365318 | . BOLT; SOCKET | 4 | |
443 | 0788811 | . BRG.; ROL. | 1 | |
444 | 0677203 | . BRG.; ROL. | 1 | |
468 | 0629404 | . PLUG | 2 | |
469 | 0692708 | . PLUG | 2 | |
472 | 0425115 | . O-RING | 1 | |
487 | 957366 | . O-RING | 2 | |
488 | 4506428 | . O-RING | 2 | |
491 | 0788813 | . SEAL; OIL | 1 | |
702 | 0788814 | . PISTON | 1 | |
706 | 0353321 | . O-RING | 1 | |
707 | 0425117 | . O-RING | 1 | |
712 | 0788815 | . SPRING; BRAKE | 24 | |
742 | 0788816 | . PLATE; FRICTION | 3 | |
743 | 0788817 | . PLATE | 4 | |
807 | 0788818 | . SPRING | 1 | |
808 | 0221509 | . BALL; STEEL | 1 | |
809 | 4506407 | . O-RING | 1 | |
813 | 0263019 | . PLUG | 2 | |
1000 | 0814402 | KIT; SEAL | 1 |